Team We Can Do It Believe and Let's Work Together to Achieve Our Goals
| Name |
March 1st half Team Sale Vol |
March 2nd half
|
April 1st half
|
April 2nd half
|
May 1st half
|
May 2nd half
|
June 1st half
|
June 2nd half
|
July 1st half
|
July 2nd half
|
August 1st half
|
August 2nd half
|
September 1st hal
|
September 2nd half
|
October 1st half | October 2nd half | November 1st half | November 2nd half | December 1st half |
| Gina | 3263 | 3293 | |||||||||||||||||
| Trina | 113 | 113 | |||||||||||||||||
| James | 50 | 50 | |||||||||||||||||
| Danielle | 1400 | 1420 | |||||||||||||||||
| Lakeisha | 250 | 280 | |||||||||||||||||
| Tamyka | 50 | 50 | |||||||||||||||||
| Davonta | 0 | ||||||||||||||||||
| Brandy | 0 | ||||||||||||||||||
| Shayne | 0 | ||||||||||||||||||
| Moses | 0 | ||||||||||||||||||
| Stephen | 0 | ||||||||||||||||||
| Leticia | 0 | ||||||||||||||||||
| Francis | 0 | ||||||||||||||||||
| Thakore | 50 | 50 | |||||||||||||||||
| Lynne | 0 | ||||||||||||||||||
| Linda | 0 | ||||||||||||||||||
| Demetra | 1300 | 1300 | |||||||||||||||||
Team Sale Volumes
Platinum 5,000
2 Star Platinum 10,000
Sapphire 14,000
Ruby 40,000
Emerald 80,000
Diamond 200,000
Dual Team Earning Potential
Marketing Associate $500 wk
Supervisor $1,000 wk
Consultant $1,500 wk
Sapphire $5,000 wk
Ruby $10,000 wk
Emerald $15,000 wk
Diamond $20,000 wk
Blue Diamond $30,000 wk
Black Diamond $40,000 wk
Crown Diamond $50,000 wk
Crown Ambassador $75,000 wk

